Prices in 2025.
| High season | June 14th - Aug 24th |
|---|---|
| Type A: | 600.- € / 5 night |
| Type B: | 375.- € / 5 night |
| Type C: | 632.- € / 5 night |
| Type D: | 717.- € / 5 night |
| Type E: | 677.6- € / 5 night |
| Low season from 2 nights | |
| Type A: | 113 € / night / ap. |
| Type B: | 76.3 € / night / ap. |
| Type C: | 126.4 € / night / ap. |
| Type D: | 144.8 € / night / ap. |
| Type E: | 131.6 € / night / ap. |
| Low season from 1 night | |
| Type A: | 152.6 € / night / ap. |
| Type B: | 105.2 € / night / ap. |
| Type C: | 165.7 € / night / ap. |
| Type D: | 184.2 € / night / ap. |
| Type E: | 171.0 € / night / ap. |
Bank:
OTP Bank
IBAN: IBAN HU50 1173 2002 2041 2726 0000 0000
SWIFT: OTPVHUHB
Forelle Üdülő Kft.
6000 Kecskemét, Gyalog köz 6.
Hungary

